

| Applicationg | |
| 1 | RFID logistics tracking |
| 2 | Warehouse management |
| 3 | Access control system |
| 4 | Parking lot management |
| Electrical properties | |
| Frequency | 865~868MHz / 902~928MHz |
| Gain | 8dBi |
| Lobe width | Hor:60° Ver:60° |
| Polarization | Circular |
| Voltage standing wave ratio | ≤1.4 |
| Front-to-back ratio | ≥20 |
| Impedance | 50Ω |
| Maximum input power | 50W |
| Lightning protection | DC grounding |
| Connector type | Customized and adjusted according to customer needs |
| Mechanical properties | |
| Size | 260mm*260mm*40mm |
| Net weight | 1.75kg |
| Packing size | 40.5*30.5*10.5cm |
| Gross weight | 2.1kg |
| Material | ABS |
| Color | White |
| Pole | Φ30-50mm |
| Maximum wind resistance | 60m/s |
| Working TEMP | -40℃ ~ 70℃ |